District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 339 Main St, Murphys, CA, 95247 CA (209) 728-3651 customerservice@upudwater.org |
| Mission Statement | Our Mission |
| Staff Members | Staff Directory |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Principal Act or Special Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | UPUD Board of Directors |
| Board Members | UPUD Board of Directors |
| Board Meetings | UPUD Board Meetings |
| Election Procedures and Filing Deadlines | Notice of District Election |
| Meeting Minutes Archive | UPUD Board Meetings |
| Current Agency Budget | FY25 Budget |
| Financial Audit | Audits |
| Past 3 Years of Audits | Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Union Public Utility District Annual Disclosure of Employee Reimbursements |
| Disclosure of Reimbursements | Union Public Utility District Annual Disclosure of Employee Reimbursements |
| Financial Reserves Policy | Union Public Utility District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Union Public Utility District Public Records Request |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics & Values and Bylaws |
| Press releases | Press Release |
| Community Transparency Review Checklists | State Controller's Financial Transaction Report |
